U11 Boys - Rimbey Rush (Cross)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Indoor Season | Rimbey Rush (Solberg) | Central Alberta Soccer Association - U13 Boys | 12 | 7 | 3 | 0 | 0 |
| 2025 Outdoor Season | Rimbey Rush (Cross) | Central Alberta Soccer Association - U11 Boys | 12 | 10 | 7 | 0 | 0 |
| 2024-2025 Indoor Season | Rimbey Rush (Cross) | Central Alberta Soccer Association - U11 Boys Round 2 | 12 | 5 | 4 | 0 | 0 |
| 2024-2025 Indoor Season | Rimbey Rush (Cross) | Central Alberta Soccer Association - U11 Boys | 12 | 5 | 1 | 0 | 0 |
| 2024 Outdoor Season | Rimbey Rush (Rode-Cross) | Central Alberta Soccer Association - U11 Boys | 12 | 10 | 5 | 0 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| 12 | Rimbey Rush (Cross) | Dmytryshyn, Parker | 10 | 7 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoffs