Adult Coed League - SCCA Coed
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Indoor Season | PUSC Jr. Masters | Central Alberta Soccer Association - Central Alberta Mens League | | 6 | 12 | 1 | 0 |
| 2025-2026 Indoor Season | Sea Otters | Central Alberta Soccer Association - Adult Coed League | | 1 | 1 | 0 | 0 |
| 2025 Outdoor Season | PUSC Sunshine Solutions Ltd. | Central Alberta Soccer Association - Central Alberta Mens League | | 10 | 8 | 1 | 0 |
| 2024-2025 Indoor Season | SCCA Coed | Central Alberta Soccer Association - Adult Coed League | | 8 | 11 | 0 | 0 |
| 2024-2025 Indoor Season | Red Deer Galaxy | Central Alberta Soccer Association - Central Alberta Mens League | 23 | 13 | 5 | 0 | 0 |
| 2024 Outdoor Season | SCCA | Central Alberta Soccer Association - Central Alberta Mens League | | 11 | 8 | 1 | 0 |
| 2023-2024 Indoor Season | Sylvan FC | Central Alberta Soccer Association - Central Alberta Mens League | 11 | 5 | 3 | 0 | 0 |
| 2023 Outdoor Season | Sylvan FC | Central Alberta Soccer Association - Central Alberta Mens League | 11 | 15 | 6 | 1 | 0 |
| 2022-2023 Indoor Season | Sylvan FC | Central Alberta Soccer Association - Central Alberta Mens League | 0 | 13 | 8 | 1 | 0 |
| 2022 Outdoor | Sylvan FC | Central Alberta Soccer Association - Central Alberta Mens League | 0 | 8 | 3 | 1 | 0 |
2025-2026 Indoor Season
| # | Team | Name | GP | G | YC | RC |
| SCCA Coed | Alwakkaa, Marwan | 8 | 11 | 0 | 0 |
Game By Game Regular Season