Stettler FC (Plaetner) | 1 |
Lacombe Panthers (Tams) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Tue, Jun. 10, 2025 7:00 PM | Stettler Sports Park East | Stettler FC (Plaetner) | Lacombe Panthers (Tams) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Emmanuel Vincent | 1 |
2 | Ethan Diongzon | 0 |
3 | Eaton Cai | 0 |
5 | Kailer Mcilwraith | 0 |
6 | Graham Gonzalez (AP) | 0 |
7 | Rylie Nims | 0 |
8 | Nikolis Nims | 0 |
9 | Cohen Plaetner | 0 |
11 | Brayden Wolansky | 0 |
12 | Elijah Jacky | 0 |
13 | Isaac Plaetner | 0 |
15 | Ethan Taylor | 0 |
16 | Quinn Stevens | 0 |
20 | Maxwell Christians (AP) | 0 |
21 | Tristin Marcellus | 0 |
Name |
---|
Lars Plaetner |
Tersha Stevens |
# | Name | Goals |
---|---|---|
6 | Nolan Eisses | 2 |
16 | Carson Kraay | 1 |
Austin Richman | 0 | |
Hayden Pall | 0 | |
Jayden Martin | 0 | |
Max Richman | 0 | |
2 | Sylaz Smith | 0 |
4 | Jake de Vrij | 0 |
9 | Nathaniel West | 0 |
11 | Wyatt McAreavy | 0 |
13 | Dexter Strelbisky | 0 |
14 | Brodie Burgmaier | 0 |
18 | Aaron Schermers | 0 |
19 | Sebastian Young | 0 |
21 | Dylan Campbell | 0 |
Name |
---|
Joey Tams |
Paul West |
No Officials Entered |
No Completed Suspensions |