Lacombe Panthers (Rodenburg) | 3 |
Ponoka Storm (McArthur) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Tue, May. 20, 2025 7:00 PM | Michener Park 1 | Lacombe Panthers (Rodenburg) | Ponoka Storm (McArthur) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
32 | Alejandro Sanchez | 2 |
14 | Nickoli Ten Hove | 1 |
6 | Kaden Shaw | 0 |
8 | Pim Tans | 0 |
9 | Carlos Manriquez Obregon | 0 |
10 | Grayson Rodenburg | 0 |
12 | Daniel Copeland | 0 |
13 | Cerenity Smith | 0 |
16 | Brodie Mcmillan | 0 |
17 | Liam Pearce | 0 |
19 | Jacob Henry | 0 |
20 | Micah Hoogerdijk | 0 |
26 | Samuel Rodriguez | 0 |
28 | William (Bucky) Buckman | 0 |
33 | Samuel Pfenghanssl | 0 |
Name |
---|
Sebastian Cano |
Pam Klause |
Jan Rodenburg |
# | Name | Goals |
---|---|---|
5 | Keaton Slomp | 2 |
11 | Keane McArthur | 2 |
10 | Logan Zimmer | 1 |
13 | Liam Bergquist | 1 |
16 | Sean Hansen | 1 |
20 | Joshua Little | 1 |
1 | Ryan Ruter | 0 |
3 | Reese Pugh | 0 |
4 | Luc Floyd | 0 |
6 | Zachary Moebes | 0 |
7 | Jack McKelvie | 0 |
8 | Luke Unland | 0 |
9 | Knowledge Cardinal | 0 |
14 | Arnold Roseboom | 0 |
17 | Austin Topham | 0 |
18 | Kolten Rispens | 0 |
22 | Nigel Kusiek | 0 |
77 | Thomas Dion | 0 |
Name |
---|
Peter Donaldson |
Rob McArthur |
Trevor Topham |
No Officials Entered |
No Completed Suspensions |