Lacombe Panthers (Dreise) |                                         2 |               
                      Ponoka Storm (Behm) |                                         0 |               
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2 | Mon, Jul. 07, 2025 7:00 PM | Woodland NE | Lacombe Panthers (Dreise) | Ponoka Storm (Behm) | 
| Time of Goals | 
|---|
| No Scoring | 
| Time of Misconducts | 
|---|
| No Misconducts | 
| # | Name | Goals | 
|---|---|---|
| 3 | Kadmiel Sebetlela | 1 | 
| 18 | Austin Richman | 1 | 
| 2 | Troy Adamson | 0 | 
| 7 | Zack Schafer | 0 | 
| 8 | Landon Flewelling | 0 | 
| 10 | Ezra Doef | 0 | 
| 11 | Max Richman | 0 | 
| 12 | Joel de Vrij | 0 | 
| 15 | Sawyer Campbell | 0 | 
| 16 | Alex Flinn | 0 | 
| 20 | Seth Barker | 0 | 
| 21 | Theodore Dreise | 0 | 
| 23 | Brant Panchyshyn | 0 | 
| Name | 
|---|
| Jenna Panchyshyn | 
| Jeremy Dreise | 
| # | Name | Goals | 
|---|---|---|
| 2 | Aden Bancarz | 0 | 
| 3 | Gus Koleba | 0 | 
| 4 | Emmett Johnson | 0 | 
| 5 | August McArthur | 0 | 
| 6 | Fisher Kusiek | 0 | 
| 7 | Oakley Morrow | 0 | 
| 8 | Hayden Behm | 0 | 
| 9 | Brandt Schellenberger | 0 | 
| 10 | Jonas Roos | 0 | 
| 14 | Raiden DeMaere | 0 | 
| 17 | Jase Deckert | 0 | 
| 20 | Matthew Krammer | 0 | 
| 24 | Dawson Witvoet | 0 | 
| Name | 
|---|
| Matt McArthur | 
| Ryan Roos | 
| No Officials Entered | 
| No Completed Suspensions |