Wetaskiwin Vanguard (Legge) | 0 |
Stettler FC (Neumann) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Wed, Jun. 18, 2025 7:00 PM | Clear Vista U13 South – Field 9 | Wetaskiwin Vanguard (Legge) | Stettler FC (Neumann) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Kinsey King | 0 |
| 3 | Jackson Streeter | 0 |
| 5 | Payton Streeter | 0 |
| 8 | Riley Gregg | 0 |
| 9 | Avery Fitzgerald | 0 |
| 12 | Owen Legge | 0 |
| 24 | Jude Janssen | 0 |
| 28 | Laken Cardinal | 0 |
| 33 | Ella Trkulja | 0 |
| 46 | Mateo Staples | 0 |
| 49 | Seanna Roasting Brown | 0 |
| 50 | Paisley Gibbs | 0 |
| Name |
|---|
| Kelly Gibbs |
| Shane Legge |
| # | Name | Goals |
|---|---|---|
| Giovan Louis Sumayo | 1 | |
| Samuel Brook's | 1 | |
| Andrew Finlay | 0 | |
| Beau LaRose | 0 | |
| Conner Patko | 0 | |
| Davis Chadwick | 0 | |
| Graham Gonzalez | 0 | |
| Guransh Bains | 0 | |
| Hunter Barnes | 0 | |
| Jackson Erickson | 0 | |
| Jacob Buursema | 0 | |
| Jaxson Youb | 0 | |
| Lucas Neumann | 0 | |
| Mikhail Snowden | 0 |
| Name |
|---|
| Gerald Neumann |
| No Officials Entered |
| No Completed Suspensions |