Wetaskiwin Vanguard (Legge) | 3 |
Lacombe Panthers (Smith) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Mon, May. 05, 2025 7:00 PM | Clear Vista U11 South -Field 6 | Wetaskiwin Vanguard (Legge) | Lacombe Panthers (Smith) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 26 | Riley Gregg | 1 |
| 28 | Laken Cardinal | 1 |
| Jaylyn Legge | 0 | |
| Josh Staples | 0 | |
| Tucker Burrell | 0 | |
| 2 | Kinsey King | 0 |
| 3 | Jackson Streeter | 0 |
| 5 | Payton Streeter | 0 |
| 9 | Avery Fitzgerald | 0 |
| 12 | Owen Legge | 0 |
| 16 | Luke Reyes | 0 |
| 25 | Grace Staffen | 0 |
| 46 | Mateo Staples | 0 |
| 50 | Paisley Gibbs | 0 |
| Name |
|---|
| Kelly Gibbs |
| Shane Legge |
| Shaunice Hurley |
| # | Name | Goals |
|---|---|---|
| Hudson Murray | 4 | |
| Degan Tenbrinke | 1 | |
| Ragnar Martienson | 1 | |
| Ashton Hubert | 0 | |
| Gage Hannotte Cooke | 0 | |
| Hayden Pall | 0 | |
| Jake Francis | 0 | |
| Jayden Martin | 0 | |
| Kevin Jukams | 0 | |
| Konnor Britsky | 0 | |
| Lazarus SMITH | 0 | |
| Norman J Roy | 0 | |
| Parker Thiessen | 0 | |
| Riley Fandrick | 0 |
| Name |
|---|
| Candace Smith |
| Ed Pruss |
| Kyle Cooke |
| No Officials Entered |
| No Completed Suspensions |