Stettler FC (Vallido) | 0 |
Lacombe Panthers (Neumann) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Mon, Jun. 09, 2025 7:00 PM | West Stettler Park N | Stettler FC (Vallido) | Lacombe Panthers (Neumann) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Dominic Roselle | 0 | |
| 2 | Richard Manalili | 0 |
| 3 | Jayden Brousseau | 0 |
| 5 | Maxwell Christians | 0 |
| 7 | Lincoln Fisher | 0 |
| 11 | Brayson Collins | 0 |
| 12 | Taylen wells | 0 |
| 13 | Elijah Oro | 0 |
| 14 | Gunnar Anderson | 0 |
| 15 | Jared Acera | 0 |
| 16 | Jerney Balleras | 0 |
| 17 | Lincoln Vallido | 0 |
| 20 | Mason Gamponia | 0 |
| 21 | Jackson Reichert | 0 |
| Name |
|---|
| Arthur Vallido |
| Leo Acera |
| # | Name | Goals |
|---|---|---|
| 15 | Jace Partridge | 1 |
| 2 | Harper Attwood | 0 |
| 6 | Yahya Lodhi | 0 |
| 10 | Noah Adams | 0 |
| 12 | Gavin Barnwell | 0 |
| 14 | Seth Gillett | 0 |
| 16 | Silas Neumann | 0 |
| 17 | Landon Gessleman | 0 |
| 18 | Warren Russell | 0 |
| 19 | Dylan Hancock | 0 |
| 20 | Liam Dean | 0 |
| 21 | Daxton dube | 0 |
| 27 | Christian van Deventer | 0 |
| Name |
|---|
| Robert Neumann |
| No Officials Entered |
| No Completed Suspensions |