Ponoka Storm (Normandeau) |                                         1 |               
                      Lacombe Panthers (Neumann) |                                         1 |               
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 13 | Wed, Jun. 04, 2025 7:00 PM | Ponoka Secondary U11-Field 2 | Ponoka Storm (Normandeau) | Lacombe Panthers (Neumann) | 
| Time of Goals | 
|---|
| No Scoring | 
| Time of Misconducts | 
|---|
| No Misconducts | 
| # | Name | Goals | 
|---|---|---|
| Brandon Bysterveld | 1 | |
| Benjamin Mattoon | 0 | |
| Clint Vogelaar | 0 | |
| Devin Slomp | 0 | |
| Hudson Bowes | 0 | |
| Jessy Crier | 0 | |
| Keegan Riley | 0 | |
| Luke Taylor | 0 | |
| Marcos Campos | 0 | |
| Methuka Munasinghe | 0 | |
| Owen Fenske | 0 | |
| Silven Rispens | 0 | 
| Name | 
|---|
| Damien Normandeau | 
| # | Name | Goals | 
|---|---|---|
| 27 | Christian van Deventer | 1 | 
| Ragnar Martienson | 0 | |
| Rhys Bonnett | 0 | |
| 2 | Harper Attwood | 0 | 
| 6 | Yahya Lodhi | 0 | 
| 10 | Noah Adams | 0 | 
| 15 | Jace Partridge | 0 | 
| 16 | Silas Neumann | 0 | 
| 17 | Landon Gessleman | 0 | 
| 18 | Warren Russell | 0 | 
| 20 | Liam Dean | 0 | 
| Name | 
|---|
| Robert Neumann | 
| No Officials Entered | 
| No Completed Suspensions |