Camrose Vikings (Harvey-Hamilton) |                                         5 |               
                      Lacombe Panthers (Neumann) |                                         3 |               
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 7 | Wed, May. 21, 2025 7:00 PM | Rudy Swanson 4B | Camrose Vikings (Harvey-Hamilton) | Lacombe Panthers (Neumann) | 
| Time of Goals | 
|---|
| No Scoring | 
| Time of Misconducts | 
|---|
| No Misconducts | 
| # | Name | Goals | 
|---|---|---|
| 3 | Chase Bowman | 1 | 
| 4 | Oskar Overland | 1 | 
| 5 | Jaxson Christian | 1 | 
| 17 | Noah Freeman | 1 | 
| 20 | Yaakoub El Ouadghiri | 1 | 
| 2 | Blaise Pollock | 0 | 
| 6 | Judah Maunder | 0 | 
| 7 | Ayoub Belmansour | 0 | 
| 8 | Elijah Thompson | 0 | 
| 9 | Jacob Woodward | 0 | 
| 10 | Finn Hamilton | 0 | 
| 11 | Zane Howe | 0 | 
| 12 | Tatum DeLorey | 0 | 
| 13 | Joshua Adloff | 0 | 
| 14 | Owen Harvey | 0 | 
| 16 | Greyson Dostie | 0 | 
| Name | 
|---|
| Colin Hamilton | 
| Scott Harvey | 
| # | Name | Goals | 
|---|---|---|
| 2 | Harper Attwood | 1 | 
| 17 | Landon Gessleman | 1 | 
| 18 | Warren Russell | 1 | 
| 6 | Yahya Lodhi | 0 | 
| 10 | Noah Adams | 0 | 
| 12 | Gavin Barnwell | 0 | 
| 14 | Seth Gillett | 0 | 
| 15 | Jace Partridge | 0 | 
| 16 | Silas Neumann | 0 | 
| 19 | Dylan Hancock | 0 | 
| 20 | Liam Dean | 0 | 
| 21 | Daxton dube | 0 | 
| 27 | Christian van Deventer | 0 | 
| Name | 
|---|
| Robert Neumann | 
| No Officials Entered | 
| No Completed Suspensions |