Lacombe Panthers (Dreise) |                                         2 |               
                      Rocky Knights (Velichka) |                                         1 |               
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 27 | Mon, Jun. 23, 2025 7:00 PM | Woodland NE | Lacombe Panthers (Dreise) | Rocky Knights (Velichka) | 
| Time of Goals | 
|---|
| No Scoring | 
| Time of Misconducts | 
|---|
| No Misconducts | 
| # | Name | Goals | 
|---|---|---|
| 3 | Kadmiel Sebetlela | 1 | 
| 10 | Ezra Doef | 1 | 
| 2 | Troy Adamson | 0 | 
| 7 | Zack Schafer | 0 | 
| 8 | Landon Flewelling | 0 | 
| 9 | Shea Vanderwal | 0 | 
| 11 | Max Richman | 0 | 
| 12 | Joel de Vrij | 0 | 
| 15 | Sawyer Campbell | 0 | 
| 16 | Alex Flinn | 0 | 
| 17 | Ayo Fowler | 0 | 
| 18 | Austin Richman | 0 | 
| 20 | Seth Barker | 0 | 
| 21 | Theodore Dreise | 0 | 
| Name | 
|---|
| Jeremy Dreise | 
| # | Name | Goals | 
|---|---|---|
| 6 | Rowan Fraser | 1 | 
| 1 | Maverick Whitecotton | 0 | 
| 2 | Garen Reikie | 0 | 
| 3 | Kyler Velichka | 0 | 
| 4 | Ryder Mews | 0 | 
| 5 | Ethan Waugh | 0 | 
| 7 | Noah Waugh | 0 | 
| 8 | louie Nicholson | 0 | 
| 9 | Warren Bily | 0 | 
| 10 | Ronan Martin | 0 | 
| 11 | Elijah Beaver-Hawman | 0 | 
| 12 | Xavier Drever | 0 | 
| 13 | Niela Ross | 0 | 
| 14 | Graysen Gardeski | 0 | 
| 15 | Peyton Rollier | 0 | 
| 16 | Cash Campbell | 0 | 
| Name | 
|---|
| Madison Velichka | 
| Mark Fraser | 
| No Officials Entered | 
| No Completed Suspensions |