Ponoka Storm (Behm) | 6 |
Rocky Knights (Velichka) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Mon, May. 05, 2025 7:00 PM | Ponoka Secondary U11-Field 1 | Ponoka Storm (Behm) | Rocky Knights (Velichka) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Brandt Schellenberger | 3 |
| 17 | Jase Deckert | 3 |
| 24 | Dawson Witvoet | 2 |
| 8 | Hayden Behm | 1 |
| 3 | Gus Koleba | 0 |
| 4 | Emmett Johnson | 0 |
| 5 | August McArthur | 0 |
| 6 | Fisher Kusiek | 0 |
| 7 | Oakley Morrow | 0 |
| 10 | Jonas Roos | 0 |
| 11 | Sawyer Griffiths | 0 |
| 14 | Raiden DeMaere | 0 |
| Name |
|---|
| Lonny Behm |
| Ryan Roos |
| # | Name | Goals |
|---|---|---|
| 6 | Rowan Fraser | 1 |
| 1 | Maverick Whitecotton | 0 |
| 2 | Garen Reikie | 0 |
| 3 | Kyler Velichka | 0 |
| 4 | Ryder Mews | 0 |
| 7 | Noah Waugh | 0 |
| 8 | louie Nicholson | 0 |
| 9 | Warren Bily | 0 |
| 10 | Ronan Martin | 0 |
| 11 | Elijah Beaver-Hawman | 0 |
| 12 | Xavier Drever | 0 |
| 13 | Niela Ross | 0 |
| 14 | Graysen Gardeski | 0 |
| 15 | Peyton Rollier | 0 |
| 16 | Cash Campbell | 0 |
| Name |
|---|
| Madison Velichka |
| Mark Fraser |
| No Officials Entered |
| No Completed Suspensions |