Rocky Knights (Velichka) |                                         1 |               
                      Lacombe Panthers (Dreise) |                                         5 |               
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 21 | Mon, Jun. 09, 2025 7:00 PM | Lochearn North #4 | Rocky Knights (Velichka) | Lacombe Panthers (Dreise) | 
| Time of Goals | 
|---|
| No Scoring | 
| Time of Misconducts | 
|---|
| No Misconducts | 
| # | Name | Goals | 
|---|---|---|
| 1 | Maverick Whitecotton | 1 | 
| 2 | Garen Reikie | 0 | 
| 3 | Kyler Velichka | 0 | 
| 4 | Ryder Mews | 0 | 
| 5 | Ethan Waugh | 0 | 
| 6 | Rowan Fraser | 0 | 
| 7 | Noah Waugh | 0 | 
| 8 | louie Nicholson | 0 | 
| 9 | Warren Bily | 0 | 
| 10 | Ronan Martin | 0 | 
| 11 | Elijah Beaver-Hawman | 0 | 
| 12 | Xavier Drever | 0 | 
| 13 | Niela Ross | 0 | 
| 15 | Peyton Rollier | 0 | 
| 16 | Cash Campbell | 0 | 
| Name | 
|---|
| Madison Velichka | 
| # | Name | Goals | 
|---|---|---|
| 3 | Kadmiel Sebetlela | 2 | 
| 7 | Zack Schafer | 1 | 
| 16 | Alex Flinn | 1 | 
| 21 | Theodore Dreise | 1 | 
| 2 | Troy Adamson | 0 | 
| 8 | Landon Flewelling | 0 | 
| 9 | Shea Vanderwal | 0 | 
| 10 | Ezra Doef | 0 | 
| 12 | Joel de Vrij | 0 | 
| 15 | Sawyer Campbell | 0 | 
| 17 | Ayo Fowler | 0 | 
| 20 | Seth Barker | 0 | 
| 23 | Brant Panchyshyn | 0 | 
| Name | 
|---|
| Jenna Panchyshyn | 
| Jeremy Dreise | 
| No Officials Entered | 
| No Completed Suspensions |