Pigeon Lake (Davison) | 0 |
Camrose Vikings (Yaremcio) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Wed, Jun. 18, 2025 7:30 PM | Lakedell School #1 East/West | Pigeon Lake (Davison) | Camrose Vikings (Yaremcio) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | Wyatt Sailer | 0 |
| 18 | Knox Harris | 0 |
| 40 | Kai Johnson | 0 |
| 43 | Asher Davison | 0 |
| 60 | Bruce Tizzard | 0 |
| 67 | Blake Coady | 0 |
| 68 | Cody Tvait | 0 |
| 71 | Ben Aidla | 0 |
| 74 | Cruz Harris | 0 |
| 77 | Benson Magill | 0 |
| 84 | Barrett Walker | 0 |
| 86 | Luke Coady | 0 |
| 88 | Cayson Church | 0 |
| 89 | Cohen Church | 0 |
| Name |
|---|
| Celeste Magill |
| Stuart Davison |
| # | Name | Goals |
|---|---|---|
| 1 | Andrew Kelly | 4 |
| 7 | Kingston Falk | 1 |
| 14 | Gavin Braim | 1 |
| 3 | Taha Houmam | 0 |
| 4 | Braden Hahn | 0 |
| 5 | Grayson Falk | 0 |
| 6 | Micah Derow | 0 |
| 11 | Amen Abebe | 0 |
| 12 | MEKIAS JIRUU | 0 |
| 13 | Jakob Hasselbohm | 0 |
| 17 | Gian Marco Orlanda | 0 |
| 18 | Sean Mendenilla | 0 |
| 19 | Roman Rempel-Wall | 0 |
| Name |
|---|
| Curtis Rempel |
| Todd Yaremcio |
| No Officials Entered |
| No Completed Suspensions |