Pigeon Lake (Davison) | 2 |
Wetaskiwin Vanguard (Kelm) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Wed, May. 21, 2025 7:00 PM | Lakedell School #1 East/West | Pigeon Lake (Davison) | Wetaskiwin Vanguard (Kelm) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 40 | Kai Johnson | 1 |
| 60 | Bruce Tizzard | 1 |
| 12 | Wyatt Sailer | 0 |
| 18 | Knox Harris | 0 |
| 43 | Asher Davison | 0 |
| 67 | Blake Coady | 0 |
| 68 | Cody Tvait | 0 |
| 71 | Ben Aidla | 0 |
| 74 | Cruz Harris | 0 |
| 77 | Benson Magill | 0 |
| 84 | Barrett Walker | 0 |
| 86 | Luke Coady | 0 |
| 88 | Cayson Church | 0 |
| 89 | Cohen Church | 0 |
| Name |
|---|
| Celeste Magill |
| Stuart Davison |
| # | Name | Goals |
|---|---|---|
| Liam Hummel | 0 | |
| Tucker Burrell | 0 | |
| 15 | Parker Benson | 0 |
| 17 | Kruze Senghera | 0 |
| 18 | Marshall MAILLE | 0 |
| 19 | Canyn Harquail | 0 |
| 20 | Rylee Ambler | 0 |
| 21 | Logan Haavaldsen | 0 |
| 22 | Fredrik Niemi | 0 |
| 23 | GABRIEL OGWU | 0 |
| 24 | Jaxon Branco | 0 |
| 26 | Ethan Hummel | 0 |
| 27 | Phoenix Hardie | 0 |
| 28 | Benjamin Harris | 0 |
| Name |
|---|
| Ainsley Reid |
| Simon Kelm |
| No Officials Entered |
| No Completed Suspensions |