Pigeon Lake (Davison) |                                         1 |               
                      Ponoka Storm (Behm) |                                         2 |               
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 6 | Mon, May. 12, 2025 7:00 PM | Lakedell School #1 East/West | Pigeon Lake (Davison) | Ponoka Storm (Behm) | 
| Time of Goals | 
|---|
| No Scoring | 
| Time of Misconducts | 
|---|
| No Misconducts | 
| # | Name | Goals | 
|---|---|---|
| 68 | Cody Tvait | 1 | 
| 12 | Wyatt Sailer | 0 | 
| 18 | Knox Harris | 0 | 
| 40 | Kai Johnson | 0 | 
| 43 | Asher Davison | 0 | 
| 60 | Bruce Tizzard | 0 | 
| 67 | Blake Coady | 0 | 
| 71 | Ben Aidla | 0 | 
| 74 | Cruz Harris | 0 | 
| 77 | Benson Magill | 0 | 
| 84 | Barrett Walker | 0 | 
| 86 | Luke Coady | 0 | 
| 88 | Cayson Church | 0 | 
| 89 | Cohen Church | 0 | 
| Name | 
|---|
| Celeste Magill | 
| Stuart Davison | 
| # | Name | Goals | 
|---|---|---|
| 6 | Fisher Kusiek | 1 | 
| 24 | Dawson Witvoet | 1 | 
| 2 | Aden Bancarz | 0 | 
| 3 | Gus Koleba | 0 | 
| 4 | Emmett Johnson | 0 | 
| 5 | August McArthur | 0 | 
| 7 | Oakley Morrow | 0 | 
| 8 | Hayden Behm | 0 | 
| 9 | Brandt Schellenberger | 0 | 
| 10 | Jonas Roos | 0 | 
| 11 | Sawyer Griffiths | 0 | 
| 14 | Raiden DeMaere | 0 | 
| 17 | Jase Deckert | 0 | 
| 20 | Matthew Krammer | 0 | 
| Name | 
|---|
| Lonny Behm | 
| Matt McArthur | 
| Ryan Roos | 
| No Officials Entered | 
| No Completed Suspensions |