Wetaskiwin Vanguard (Kelm) | 1 |
Lacombe Panthers (Dreise) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Mon, Jun. 16, 2025 7:00 PM | Clear Vista U13 North – Field 7 | Wetaskiwin Vanguard (Kelm) | Lacombe Panthers (Dreise) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Canyn Harquail | 1 |
| Liam Hummel | 0 | |
| Riley Gregg | 0 | |
| Tucker Burrell | 0 | |
| 15 | Parker Benson | 0 |
| 17 | Kruze Senghera | 0 |
| 18 | Marshall MAILLE | 0 |
| 20 | Rylee Ambler | 0 |
| 21 | Logan Haavaldsen | 0 |
| 22 | Fredrik Niemi | 0 |
| 23 | GABRIEL OGWU | 0 |
| 24 | Jaxon Branco | 0 |
| 26 | Ethan Hummel | 0 |
| 27 | Phoenix Hardie | 0 |
| 28 | Benjamin Harris | 0 |
| Name |
|---|
| Ainsley Reid |
| Simon Kelm |
| # | Name | Goals |
|---|---|---|
| 3 | Kadmiel Sebetlela | 4 |
| 21 | Theodore Dreise | 2 |
| 15 | Sawyer Campbell | 1 |
| 17 | Ayo Fowler | 1 |
| 2 | Troy Adamson | 0 |
| 7 | Zack Schafer | 0 |
| 8 | Landon Flewelling | 0 |
| 9 | Shea Vanderwal | 0 |
| 10 | Ezra Doef | 0 |
| 12 | Joel de Vrij | 0 |
| 16 | Alex Flinn | 0 |
| 20 | Seth Barker | 0 |
| Name |
|---|
| Jeremy Dreise |
| No Officials Entered |
| No Completed Suspensions |