Wetaskiwin Vanguard (Kelm) | 1 |
Rocky Knights (Velichka) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Wed, May. 07, 2025 7:00 PM | Clear Vista U11 South -Field 6 | Wetaskiwin Vanguard (Kelm) | Rocky Knights (Velichka) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Kruze Senghera | 1 |
| 15 | Parker Benson | 0 |
| 18 | Marshall MAILLE | 0 |
| 19 | Canyn Harquail | 0 |
| 20 | Rylee Ambler | 0 |
| 22 | Fredrik Niemi | 0 |
| 23 | GABRIEL OGWU | 0 |
| 24 | Jaxon Branco | 0 |
| 26 | Ethan Hummel | 0 |
| 27 | Phoenix Hardie | 0 |
| 28 | Benjamin Harris | 0 |
| Name |
|---|
| Ainsley Reid |
| Simon Kelm |
| # | Name | Goals |
|---|---|---|
| 12 | Xavier Drever | 2 |
| 1 | Maverick Whitecotton | 0 |
| 2 | Garen Reikie | 0 |
| 3 | Kyler Velichka | 0 |
| 4 | Ryder Mews | 0 |
| 5 | Ethan Waugh | 0 |
| 6 | Rowan Fraser | 0 |
| 7 | Noah Waugh | 0 |
| 8 | louie Nicholson | 0 |
| 9 | Warren Bily | 0 |
| 10 | Ronan Martin | 0 |
| 11 | Elijah Beaver-Hawman | 0 |
| 13 | Niela Ross | 0 |
| 14 | Graysen Gardeski | 0 |
| 15 | Peyton Rollier | 0 |
| 16 | Cash Campbell | 0 |
| Name |
|---|
| Madison Velichka |
| Mark Fraser |
| Melanie Velichka |
| No Officials Entered |
| No Completed Suspensions |