Ponoka Storm (Van Wolde) | 7 |
Lacombe Panthers (Patterson) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Mon, Jun. 16, 2025 7:00 PM | Ponoka Secondary U11-Field 2 | Ponoka Storm (Van Wolde) | Lacombe Panthers (Patterson) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
13 | Quinn Maier | 4 |
4 | Alexis Bogath | 1 |
7 | Mylah Rispens | 1 |
19 | Alexsis Crier-Ermineskin | 1 |
59 | Jessie Porterfield | 1 |
Hadley DeMaere | 0 | |
Rorie Benson | 0 | |
Tamsin Kusiek | 0 | |
1 | Madison Uebelhardt | 0 |
2 | Sorcha Sandvik | 0 |
5 | Kory Porterfield | 0 |
9 | Brianna Cattleman-Rain | 0 |
16 | Chassity Threefingers | 0 |
18 | Emma Bondt | 0 |
21 | Layla Rain | 0 |
Name |
---|
Holly Porterfield |
Holly Van Wolde |
# | Name | Goals |
---|---|---|
Willow Kraay | 2 | |
Adilee Verburg | 0 | |
Arianna Hagel | 0 | |
Aubree Lemaire | 0 | |
Belle Evans | 0 | |
Brooklyn Sargent | 0 | |
Charlotte Patterson | 0 | |
Daila Grabo | 0 | |
Eva Holloway | 0 | |
Hannah Armstrong | 0 | |
Pyper Unger | 0 | |
Rosa Varekamp | 0 | |
Seira Sales | 0 | |
Zayda Pratt | 0 |
Name |
---|
Michael Patterson |
Janelle Unger |
No Officials Entered |
No Completed Suspensions |