Camrose Vikings (Johnston) | 6 |
Lacombe Panthers (Patterson) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Wed, May. 14, 2025 7:00 PM | Charlie Killiam School Soccer Field 1 | Camrose Vikings (Johnston) | Lacombe Panthers (Patterson) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Raina Johnston | 4 | |
Fallyn Sorken | 3 | |
Jaylyn Dominey | 2 | |
Amelia DEschambeault | 0 | |
Anja Nelson | 0 | |
Avriella Strawberry | 0 | |
Brayli Simon | 0 | |
Brooklynn Anderson | 0 | |
Brynlee Hafso | 0 | |
Katherine Anderson | 0 | |
Kinley Olsen | 0 | |
Rhea Klein | 0 |
Name |
---|
Dean Anderson |
Daneille Johnston |
# | Name | Goals |
---|---|---|
Willow Kraay | 1 | |
Adilee Verburg | 0 | |
Arianna Hagel | 0 | |
Aubree Lemaire | 0 | |
Belle Evans | 0 | |
Brooklyn Sargent | 0 | |
Charlotte Patterson | 0 | |
Daila Grabo | 0 | |
Ella Gallagher | 0 | |
Eva Holloway | 0 | |
Hannah Armstrong | 0 | |
Pyper Unger | 0 | |
Rosa Varekamp | 0 | |
Seira Sales | 0 |
Name |
---|
Michael Patterson |
No Officials Entered |
No Completed Suspensions |