Stettler FC (Johnston) | 0 |
Ponoka Storm (Budd) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Thu, Jun. 19, 2025 7:00 PM | Stettler Sports Park North | Stettler FC (Johnston) | Ponoka Storm (Budd) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Gavin Hansel | 0 |
| 3 | Ethan Cai | 0 |
| 4 | Andrew Patko | 0 |
| 5 | Cash Walstrom | 0 |
| 6 | Chase Davidson | 0 |
| 7 | Landon Strome | 0 |
| 8 | Seth Lawlor | 0 |
| 9 | Levi Dann-Walquist | 0 |
| 10 | Robbie Spensley | 0 |
| 11 | Cypress Fisher | 0 |
| 12 | James Mayhew | 0 |
| 13 | Brandt Chadwick | 0 |
| 14 | Samson Smith | 0 |
| 19 | Henry Turre | 0 |
| 21 | Anderson Brown | 0 |
| Name |
|---|
| Adam Johnston |
| # | Name | Goals |
|---|---|---|
| 12 | Wyatt Clements | 5 |
| 1 | Caleb Bunting (Gk) | 2 |
| 9 | Hunter Cuell | 2 |
| 13 | Easton Maier | 1 |
| 21 | Cohen Bogath | 1 |
| 8 | Connor Buffalo | 0 |
| 15 | Theo Floyd | 0 |
| 30 | Beckham Maggiacomo | 0 |
| 40 | Brody Van Der Vegte | 0 |
| 60 | Chris Vega | 0 |
| Name |
|---|
| Brittany Clements |
| Jayce Budd |
| No Officials Entered |
| No Completed Suspensions |