Stettler FC (Johnston) | 1 |
Lacombe Panthers (Cretney | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Tue, May. 27, 2025 7:00 PM | Stettler Sports Park North | Stettler FC (Johnston) | Lacombe Panthers (Cretney |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Cypress Fisher | 1 |
| 2 | Gavin Hansel | 0 |
| 3 | Ethan Cai | 0 |
| 4 | Andrew Patko | 0 |
| 5 | Cash Walstrom | 0 |
| 6 | Chase Davidson | 0 |
| 7 | Landon Strome | 0 |
| 8 | Seth Lawlor | 0 |
| 9 | Levi Dann-Walquist | 0 |
| 10 | Robbie Spensley | 0 |
| 12 | James Mayhew | 0 |
| 13 | Brandt Chadwick | 0 |
| 14 | Samson Smith | 0 |
| 17 | Brock Van Straten | 0 |
| 19 | Henry Turre | 0 |
| 20 | Travis Lightning | 0 |
| 21 | Anderson Brown | 0 |
| Name |
|---|
| Adam Johnston |
| # | Name | Goals |
|---|---|---|
| Cannon Cretney | 3 | |
| Jasper Petersen | 3 | |
| Jayden Van de Pol | 2 | |
| Axel Goetz | 0 | |
| Byron Brown | 0 | |
| Elijah Larsen | 0 | |
| Elisha Beukema | 0 | |
| Jace Holt | 0 | |
| Judah Beukema | 0 | |
| Karter Shewchuk | 0 | |
| Michael van Deventer | 0 | |
| Seth Katerynych | 0 | |
| Silas Hansum | 0 |
| Name |
|---|
| Jesse Cretney |
| No Officials Entered |
| No Completed Suspensions |