Stettler FC (Johnston) | 0 |
Lacombe Panthers (Unger) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Thu, May. 08, 2025 7:00 PM | Stettler Sports Park North | Stettler FC (Johnston) | Lacombe Panthers (Unger) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Ethan Cai | 0 |
| 2 | Gavin Hansel | 0 |
| 4 | Andrew Patko | 0 |
| 5 | Cash Walstrom | 0 |
| 6 | Chase Davidson | 0 |
| 7 | Landon Strome | 0 |
| 8 | Seth Lawlor | 0 |
| 9 | Levi Dann-Walquist | 0 |
| 10 | Robbie Spensley | 0 |
| 11 | Cypress Fisher | 0 |
| 12 | James Mayhew | 0 |
| 13 | Brandt Chadwick | 0 |
| 14 | Samson Smith | 0 |
| 17 | Brock Van Straten | 0 |
| 19 | Henry Turre | 0 |
| 20 | Travis Lightning | 0 |
| 21 | Anderson Brown | 0 |
| Name |
|---|
| Adam Johnston |
| # | Name | Goals |
|---|---|---|
| 28 | Jaxon Bennett | 2 |
| 4 | Kash Graham | 1 |
| 2 | Zade Schafer | 0 |
| 3 | Jaden Ali Soto | 0 |
| 9 | Kael Dantes | 0 |
| 11 | Lincoln Siebenga | 0 |
| 14 | Benjamin Adams | 0 |
| 17 | Drew Brown | 0 |
| 21 | Callum Freeman | 0 |
| 27 | Dominic Unger | 0 |
| 32 | Matthew Posegate | 0 |
| 36 | James Ahlquist | 0 |
| 54 | Logan Vogelaar | 0 |
| Name |
|---|
| Janelle Unger |
| No Officials Entered |
| No Completed Suspensions |