Ponoka Storm (Roos) | 1 |
Ponoka Storm (Budd) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Tue, Jun. 10, 2025 7:00 PM | Ponoka Secondary U11-Field 2 | Ponoka Storm (Roos) | Ponoka Storm (Budd) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Zack Knutson | 1 |
| Conner Vleeming | 0 | |
| 5 | Georges Uebelhardt | 0 |
| 6 | Hewitt Koleba | 0 |
| 7 | Aiden Williamson | 0 |
| 9 | Tate Butterfield | 0 |
| 10 | Tyson Witvoet | 0 |
| 12 | Diyon Fernando | 0 |
| 14 | Carter Stewart | 0 |
| 16 | Jase Omeasoo-Johnson | 0 |
| 17 | Thomas Hamilton | 0 |
| Name |
|---|
| Jeremy Koleba |
| Logan Roos |
| # | Name | Goals |
|---|---|---|
| 9 | Hunter Cuell | 2 |
| 12 | Wyatt Clements | 1 |
| Alexander Hefti | 0 | |
| 1 | Caleb Bunting (Gk) | 0 |
| 6 | Jackson Van Doesburg | 0 |
| 8 | Connor Buffalo | 0 |
| 13 | Easton Maier | 0 |
| 14 | Aaryan Vasudeva | 0 |
| 15 | Theo Floyd | 0 |
| 21 | Cohen Bogath | 0 |
| 22 | Ibraheem Hamwi | 0 |
| 40 | Brody Van Der Vegte | 0 |
| 60 | Chris Vega | 0 |
| Name |
|---|
| Brittany Clements |
| Jayce Budd |
| No Officials Entered |
| No Completed Suspensions |