Ponoka Storm (Roos) | 7 |
Stettler FC (Johnston) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Tue, Jun. 03, 2025 7:00 PM | Ponoka Secondary U11-Field 2 | Ponoka Storm (Roos) | Stettler FC (Johnston) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Zack Knutson | 6 |
| 5 | Georges Uebelhardt | 1 |
| 6 | Hewitt Koleba | 1 |
| 17 | Thomas Hamilton | 1 |
| 7 | Aiden Williamson | 0 |
| 9 | Tate Butterfield | 0 |
| 10 | Tyson Witvoet | 0 |
| 14 | Carter Stewart | 0 |
| 15 | James Roos | 0 |
| 16 | Jase Omeasoo-Johnson | 0 |
| 20 | Menuka Munasinghe | 0 |
| Name |
|---|
| Jeremy Koleba |
| Logan Roos |
| # | Name | Goals |
|---|---|---|
| 11 | Cypress Fisher | 2 |
| 2 | Gavin Hansel | 0 |
| 3 | Ethan Cai | 0 |
| 4 | Andrew Patko | 0 |
| 6 | Chase Davidson | 0 |
| 7 | Landon Strome | 0 |
| 8 | Seth Lawlor | 0 |
| 10 | Robbie Spensley | 0 |
| 13 | Brandt Chadwick | 0 |
| 14 | Samson Smith | 0 |
| 17 | Brock Van Straten | 0 |
| 19 | Henry Turre | 0 |
| 20 | Travis Lightning | 0 |
| 21 | Anderson Brown | 0 |
| Name |
|---|
| Adam Johnston |
| No Officials Entered |
| No Completed Suspensions |