Ponoka Storm (Budd) | 4 |
Ponoka Storm (Roos) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Thu, May. 08, 2025 7:00 PM | Ponoka Secondary U11-Field 2 | Ponoka Storm (Budd) | Ponoka Storm (Roos) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | Wyatt Clements | 2 |
| 9 | Hunter Cuell | 1 |
| 21 | Cohen Bogath | 1 |
| Connor Vleeming | 0 | |
| Henry Mackay | 0 | |
| 1 | Caleb Bunting (Gk) | 0 |
| 8 | Connor Buffalo | 0 |
| 13 | Easton Maier | 0 |
| 14 | Aaryan Vasudeva | 0 |
| 15 | Theo Floyd | 0 |
| 22 | Ibraheem Hamwi | 0 |
| 30 | Beckham Maggiacomo | 0 |
| 40 | Brody Van Der Vegte | 0 |
| 60 | Chris Vega | 0 |
| Name |
|---|
| Brittany Clements |
| Jayce Budd |
| # | Name | Goals |
|---|---|---|
| 15 | James Roos | 1 |
| 17 | Thomas Hamilton | 1 |
| Gavin Kusiek | 0 | |
| 5 | Georges Uebelhardt | 0 |
| 6 | Hewitt Koleba | 0 |
| 7 | Aiden Williamson | 0 |
| 8 | Zack Knutson | 0 |
| 9 | Tate Butterfield | 0 |
| 12 | Diyon Fernando | 0 |
| 16 | Jase Omeasoo-Johnson | 0 |
| 20 | Menuka Munasinghe | 0 |
| Name |
|---|
| Logan Roos |
| No Officials Entered |
| No Completed Suspensions |