Ponoka Storm (Roos) | 0 |
Lacombe Panthers (Cretney | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Thu, May. 15, 2025 7:00 PM | Ponoka Secondary U11-Field 1 | Ponoka Storm (Roos) | Lacombe Panthers (Cretney |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Annie Simpson | 0 | |
| 5 | Georges Uebelhardt | 0 |
| 6 | Hewitt Koleba | 0 |
| 7 | Aiden Williamson | 0 |
| 8 | Zack Knutson | 0 |
| 9 | Tate Butterfield | 0 |
| 10 | Tyson Witvoet | 0 |
| 12 | Diyon Fernando | 0 |
| 14 | Carter Stewart | 0 |
| 15 | James Roos | 0 |
| 17 | Thomas Hamilton | 0 |
| 20 | Menuka Munasinghe | 0 |
| Name |
|---|
| Jeremy Koleba |
| Logan Roos |
| # | Name | Goals |
|---|---|---|
| Jasper Petersen | 3 | |
| Elisha Beukema | 1 | |
| Axel Goetz | 0 | |
| Byron Brown | 0 | |
| Cannon Cretney | 0 | |
| Elijah Larsen | 0 | |
| Jayden Van de Pol | 0 | |
| Judah Beukema | 0 | |
| Karter Shewchuk | 0 | |
| Michael van Deventer | 0 |
| Name |
|---|
| Jesse Cretney |
| No Officials Entered |
| No Completed Suspensions |