Lacombe Panthers (Unger) | 1 |
Lacombe Panthers (Cretney | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Thu, Jun. 19, 2025 7:00 PM | Lacombe Junior High School 2 | Lacombe Panthers (Unger) | Lacombe Panthers (Cretney |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Drew Brown | 1 |
| 3 | Jaden Ali Soto | 0 |
| 4 | Kash Graham | 0 |
| 9 | Kael Dantes | 0 |
| 11 | Lincoln Siebenga | 0 |
| 13 | Liam Mallis | 0 |
| 14 | Benjamin Adams | 0 |
| 21 | Callum Freeman | 0 |
| 32 | Matthew Posegate | 0 |
| 36 | James Ahlquist | 0 |
| 54 | Logan Vogelaar | 0 |
| Name |
|---|
| Chris Adams |
| Janelle Unger |
| Sarah Adams |
| # | Name | Goals |
|---|---|---|
| Jasper Petersen | 3 | |
| Jayden Van de Pol | 2 | |
| Karter Shewchuk | 2 | |
| Elijah Larsen | 1 | |
| Elisha Beukema | 1 | |
| Axel Goetz | 0 | |
| Byron Brown | 0 | |
| Cannon Cretney | 0 | |
| Jace Holt | 0 | |
| Judah Beukema | 0 | |
| Seth Katerynych | 0 | |
| Silas Hansum | 0 |
| Name |
|---|
| Jesse Cretney |
| Scott Samis |
| No Officials Entered |
| No Completed Suspensions |