Lacombe Panthers (Cretney | 5 |
Ponoka Storm (Roos) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Tue, Jun. 17, 2025 7:00 PM | Lacombe Junior High School 2 | Lacombe Panthers (Cretney | Ponoka Storm (Roos) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Cannon Cretney | 1 | |
| Elisha Beukema | 1 | |
| Jayden Van de Pol | 1 | |
| Judah Beukema | 1 | |
| Karter Shewchuk | 1 | |
| Byron Brown | 0 | |
| Connick Cretney | 0 | |
| Elijah Larsen | 0 | |
| Jace Holt | 0 | |
| Michael van Deventer | 0 | |
| Seth Katerynych | 0 |
| Name |
|---|
| Jesse Cretney |
| Scott Samis |
| # | Name | Goals |
|---|---|---|
| 17 | Thomas Hamilton | 1 |
| Gavin Kusiek | 0 | |
| 5 | Georges Uebelhardt | 0 |
| 6 | Hewitt Koleba | 0 |
| 7 | Aiden Williamson | 0 |
| 8 | Zack Knutson | 0 |
| 9 | Tate Butterfield | 0 |
| 10 | Tyson Witvoet | 0 |
| 12 | Diyon Fernando | 0 |
| 14 | Carter Stewart | 0 |
| 15 | James Roos | 0 |
| 16 | Jase Omeasoo-Johnson | 0 |
| 20 | Menuka Munasinghe | 0 |
| Name |
|---|
| Logan Roos |
| No Officials Entered |
| No Completed Suspensions |