Lacombe Panthers (Unger) | 1 |
Ponoka Storm (Roos) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Tue, May. 27, 2025 7:00 PM | Lacombe Junior High School 2 | Lacombe Panthers (Unger) | Ponoka Storm (Roos) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Drew Brown | 1 |
| 2 | Zade Schafer | 0 |
| 3 | Jaden Ali Soto | 0 |
| 4 | Kash Graham | 0 |
| 9 | Kael Dantes | 0 |
| 11 | Lincoln Siebenga | 0 |
| 13 | Liam Mallis | 0 |
| 14 | Benjamin Adams | 0 |
| 21 | Callum Freeman | 0 |
| 27 | Dominic Unger | 0 |
| 28 | Jaxon Bennett | 0 |
| 32 | Matthew Posegate | 0 |
| 36 | James Ahlquist | 0 |
| 54 | Logan Vogelaar | 0 |
| Name |
|---|
| Chris Adams |
| Janelle Unger |
| Sarah Adams |
| # | Name | Goals |
|---|---|---|
| 5 | Georges Uebelhardt | 3 |
| 8 | Zack Knutson | 1 |
| 17 | Thomas Hamilton | 1 |
| 6 | Hewitt Koleba | 0 |
| 7 | Aiden Williamson | 0 |
| 9 | Tate Butterfield | 0 |
| 10 | Tyson Witvoet | 0 |
| 12 | Diyon Fernando | 0 |
| 14 | Carter Stewart | 0 |
| 15 | James Roos | 0 |
| 16 | Jase Omeasoo-Johnson | 0 |
| 20 | Menuka Munasinghe | 0 |
| Name |
|---|
| Logan Roos |
| No Officials Entered |
| No Completed Suspensions |