Lacombe Panthers (Cretney | 3 |
Lacombe Panthers (Unger) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Tue, May. 20, 2025 7:00 PM | Woodland NW | Lacombe Panthers (Cretney | Lacombe Panthers (Unger) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Jasper Petersen | 1 | |
| Jayden Van de Pol | 1 | |
| Judah Beukema | 1 | |
| Axel Goetz | 0 | |
| Byron Brown | 0 | |
| Cannon Cretney | 0 | |
| Elijah Larsen | 0 | |
| Elisha Beukema | 0 | |
| Jace Holt | 0 | |
| Karter Shewchuk | 0 | |
| Michael van Deventer | 0 |
| Name |
|---|
| Jesse Cretney |
| # | Name | Goals |
|---|---|---|
| 28 | Jaxon Bennett | 1 |
| 2 | Zade Schafer | 0 |
| 3 | Jaden Ali Soto | 0 |
| 4 | Kash Graham | 0 |
| 11 | Lincoln Siebenga | 0 |
| 14 | Benjamin Adams | 0 |
| 17 | Drew Brown | 0 |
| 21 | Callum Freeman | 0 |
| 27 | Dominic Unger | 0 |
| 32 | Matthew Posegate | 0 |
| 36 | James Ahlquist | 0 |
| 54 | Logan Vogelaar | 0 |
| Name |
|---|
| Chris Adams |
| Janelle Unger |
| Sarah Adams |
| No Officials Entered |
| No Completed Suspensions |