Lacombe Panthers (Unger) | 1 |
Ponoka Storm (Budd) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Thu, May. 15, 2025 7:00 PM | Lacombe Junior High School 2 | Lacombe Panthers (Unger) | Ponoka Storm (Budd) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Jaden Ali Soto | 1 |
| 2 | Zade Schafer | 0 |
| 4 | Kash Graham | 0 |
| 9 | Kael Dantes | 0 |
| 11 | Lincoln Siebenga | 0 |
| 13 | Liam Mallis | 0 |
| 14 | Benjamin Adams | 0 |
| 17 | Drew Brown | 0 |
| 21 | Callum Freeman | 0 |
| 27 | Dominic Unger | 0 |
| 28 | Jaxon Bennett | 0 |
| 32 | Matthew Posegate | 0 |
| 54 | Logan Vogelaar | 0 |
| Name |
|---|
| Janelle Unger |
| # | Name | Goals |
|---|---|---|
| 12 | Wyatt Clements | 4 |
| 21 | Cohen Bogath | 2 |
| 1 | Caleb Bunting (Gk) | 0 |
| 8 | Connor Buffalo | 0 |
| 9 | Hunter Cuell | 0 |
| 13 | Easton Maier | 0 |
| 15 | Theo Floyd | 0 |
| 22 | Ibraheem Hamwi | 0 |
| 30 | Beckham Maggiacomo | 0 |
| 40 | Brody Van Der Vegte | 0 |
| 60 | Chris Vega | 0 |
| Name |
|---|
| Brittany Clements |
| Jayce Budd |
| No Officials Entered |
| No Completed Suspensions |