Wetaskiwin Vanguard (Reeves) | 0 |
Lacombe Panthers (Cretney | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Tue, Jun. 10, 2025 7:00 PM | Clear Vista U11 South -Field 6 | Wetaskiwin Vanguard (Reeves) | Lacombe Panthers (Cretney |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Ben Dechaine | 0 | |
| Finnley Reimer | 0 | |
| Grayson Vye | 0 | |
| Isaac Curtis | 0 | |
| Jai-R Lagrelle | 0 | |
| Jordan Reeves | 0 | |
| King Acosta | 0 | |
| Levi Paulson | 0 | |
| Maddox Resendes | 0 | |
| Mattias Lennartsson | 0 | |
| Raiden Acosta | 0 | |
| Travis Twins | 0 | |
| Tristin Morin-Rowan | 0 | |
| Zander Anderson | 0 |
| Name |
|---|
| Mitchell Reeves |
| # | Name | Goals |
|---|---|---|
| Jayden Van de Pol | 2 | |
| Jasper Petersen | 1 | |
| Judah Beukema | 1 | |
| Byron Brown | 0 | |
| Cannon Cretney | 0 | |
| Connick Cretney | 0 | |
| Elijah Larsen | 0 | |
| Elisha Beukema | 0 | |
| Jace Holt | 0 | |
| Karter Shewchuk | 0 | |
| Michael van Deventer | 0 | |
| Seth Katerynych | 0 |
| Name |
|---|
| Jesse Cretney |
| No Officials Entered |
| No Completed Suspensions |