Wetaskiwin Vanguard (Reeves) | 2 |
Lacombe Panthers (Unger) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Tue, Jun. 03, 2025 7:00 PM | Clear Vista U11 North-Field 4 | Wetaskiwin Vanguard (Reeves) | Lacombe Panthers (Unger) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Jai-R Lagrelle | 2 | |
| Ben Dechaine | 0 | |
| Finnley Reimer | 0 | |
| Grayson Vye | 0 | |
| Isaac Curtis | 0 | |
| Jordan Reeves | 0 | |
| King Acosta | 0 | |
| Levi Paulson | 0 | |
| Maddox Resendes | 0 | |
| Mattias Lennartsson | 0 | |
| Raiden Acosta | 0 | |
| Travis Twins | 0 | |
| Tristin Morin-Rowan | 0 | |
| Zander Anderson | 0 |
| Name |
|---|
| Mitchell Reeves |
| # | Name | Goals |
|---|---|---|
| 14 | Benjamin Adams | 1 |
| 2 | Zade Schafer | 0 |
| 3 | Jaden Ali Soto | 0 |
| 4 | Kash Graham | 0 |
| 9 | Kael Dantes | 0 |
| 11 | Lincoln Siebenga | 0 |
| 13 | Liam Mallis | 0 |
| 17 | Drew Brown | 0 |
| 21 | Callum Freeman | 0 |
| 27 | Dominic Unger | 0 |
| 28 | Jaxon Bennett | 0 |
| 32 | Matthew Posegate | 0 |
| 36 | James Ahlquist | 0 |
| 54 | Logan Vogelaar | 0 |
| Name |
|---|
| Chris Adams |
| Janelle Unger |
| Sarah Adams |
| No Officials Entered |
| No Completed Suspensions |