Wetaskiwin Vanguard (Reeves) | 1 |
Ponoka Storm (Roos) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Tue, May. 20, 2025 7:00 PM | Clear Vista U11 North-Field 4 | Wetaskiwin Vanguard (Reeves) | Ponoka Storm (Roos) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Raiden Acosta | 1 | |
| Ben Dechaine | 0 | |
| Finnley Reimer | 0 | |
| Grayson Vye | 0 | |
| Hunter Hanlon | 0 | |
| Isaac Curtis | 0 | |
| Jai-R Lagrelle | 0 | |
| Jordan Reeves | 0 | |
| King Acosta | 0 | |
| Levi Paulson | 0 | |
| Maddox Resendes | 0 | |
| Mattias Lennartsson | 0 | |
| Travis Twins | 0 | |
| Tristin Morin-Rowan | 0 | |
| Zander Anderson | 0 |
| Name |
|---|
| Mitchell Reeves |
| # | Name | Goals |
|---|---|---|
| 5 | Georges Uebelhardt | 2 |
| 8 | Zack Knutson | 2 |
| 17 | Thomas Hamilton | 2 |
| Conner Vleeming | 0 | |
| 6 | Hewitt Koleba | 0 |
| 7 | Aiden Williamson | 0 |
| 9 | Tate Butterfield | 0 |
| 10 | Tyson Witvoet | 0 |
| 12 | Diyon Fernando | 0 |
| 14 | Carter Stewart | 0 |
| 15 | James Roos | 0 |
| 16 | Jase Omeasoo-Johnson | 0 |
| 20 | Menuka Munasinghe | 0 |
| Name |
|---|
| Logan Roos |
| No Officials Entered |
| No Completed Suspensions |