SCCA U10 | 4 |
Rocky Knights (Cale) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Tue, Jun. 10, 2025 7:00 PM | The Dome - Finning/RSM | SCCA U10 | Rocky Knights (Cale) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| ELIYAH Goitom | 1 | |
| Iker Lomeli | 1 | |
| Kelven Schaller | 1 | |
| Odai Jaber | 1 | |
| Andy Mullen | 0 | |
| Asher Cole | 0 | |
| David Stromsmoe | 0 | |
| Emerick Lavery-Nickerson | 0 | |
| Jax Kennedy | 0 | |
| Jayden Jeglum | 0 | |
| Oluwafirekunmi Adeyemo | 0 | |
| Seyran Hayrapetyan | 0 | |
| Tiago Benavides | 0 | |
| Zeno Michaelchuk | 0 | |
| 14 | Andreas Vassious | 0 |
| Name |
|---|
| Marcelo Lima |
| # | Name | Goals |
|---|---|---|
| Brice Hughes | 0 | |
| Burke Wedman | 0 | |
| Callum Quinn | 0 | |
| Clark MacDonald | 0 | |
| Dallan MACDONALD | 0 | |
| Elliott Cale | 0 | |
| Finley Stannix | 0 | |
| Forest Korolew | 0 | |
| Henry Cale | 0 | |
| Hunter Brown | 0 | |
| Jay Boyer | 0 | |
| Lochlan Young | 0 | |
| Shepherd Halladay | 0 |
| Name |
|---|
| Marion Cale |
| Trevor Cale |
| No Officials Entered |
| No Completed Suspensions |