SCCA U10 | 7 |
Stettler FC (Leschert) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Tue, Jun. 03, 2025 7:00 PM | The Dome - Finning/RSM | SCCA U10 | Stettler FC (Leschert) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| ELIYAH Goitom | 2 | |
| Jax Kennedy | 2 | |
| Odai Jaber | 2 | |
| George Farmakis | 1 | |
| Andy Mullen | 0 | |
| Asher Cole | 0 | |
| David Stromsmoe | 0 | |
| Emerick Lavery-Nickerson | 0 | |
| Iker Lomeli | 0 | |
| Jayden Jeglum | 0 | |
| Kelven Schaller | 0 | |
| Seyran Hayrapetyan | 0 | |
| Tiago Benavides | 0 | |
| Zeno Michaelchuk | 0 | |
| 14 | Andreas Vassious | 0 |
| Name |
|---|
| David McLean |
| # | Name | Goals |
|---|---|---|
| 9 | West Hunter | 1 |
| 10 | Treyton Johnston | 1 |
| 14 | Nezian Leschert | 1 |
| 2 | Emerson Stratulate | 0 |
| 3 | Clay Leschert | 0 |
| 5 | Spencer Kobi | 0 |
| 6 | Quentin Marcellus | 0 |
| 7 | Kruz Miller | 0 |
| 8 | Joe Delwo | 0 |
| 11 | Kaden Wakefield | 0 |
| 12 | Reid Peters | 0 |
| 13 | Sawyer Youb | 0 |
| 15 | Grady Fletcher | 0 |
| Name |
|---|
| Bryce Leschert |
| No Officials Entered |
| No Completed Suspensions |