Rocky Knights (Cale) | 0 |
Stettler FC (Leschert) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Tue, May. 20, 2025 7:00 PM | Lacombe Junior High School 2 | Rocky Knights (Cale) | Stettler FC (Leschert) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Brice Hughes | 0 | |
Burke Wedman | 0 | |
Callum Quinn | 0 | |
Clark MacDonald | 0 | |
Dallan MACDONALD | 0 | |
Forest Korolew | 0 | |
Henry Cale | 0 | |
Hunter Brown | 0 | |
Jay Boyer | 0 | |
Shepherd Halladay | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Quentin Marcellus | 1 |
17 | Sawyer Youb | 1 |
3 | Treyton Johnston | 0 |
5 | Spencer Kobi | 0 |
7 | Kruz Miller | 0 |
8 | Emerson Stratulate | 0 |
9 | West Hunter | 0 |
11 | Kaden Wakefield | 0 |
12 | Clay Leschert | 0 |
14 | Nezian Leschert | 0 |
15 | Grady Fletcher | 0 |
16 | Joe Delwo | 0 |
18 | Reid Peters | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |