Green Hornets | 5 |
PUSC Alberta Mortgage Experts | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Tue, Jun. 24, 2025 7:30 PM | Motorworks Field 2 East | Green Hornets | PUSC Alberta Mortgage Experts |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Dagan Slimmon | 2 | |
Matthew Monks-Southwell | 1 | |
Peter Wiebe | 1 | |
Travis Gebbink | 1 | |
Alastair Smith | 0 | |
Dimits Rousis | 0 | |
Emory Lunde | 0 | |
Gregory Reddekopp | 0 | |
MAXWELL HARRISON | 0 | |
Michael Dahms | 0 | |
Nolin Maurier | 0 | |
Paul Goulet | 0 | |
Ryan Kelly | 0 |
Name |
---|
Travis Gebbink |
# | Name | Goals |
---|---|---|
Christopher Wright | 1 | |
Soufiane AKENDAR | 1 | |
Andrii Iskra | 0 | |
Brian Medina | 0 | |
Christu Moo | 0 | |
Heri Aoci | 0 | |
Ivan Mosquera | 0 | |
Jackson Stewart | 0 | |
Julius Abegar | 0 | |
Kailen Poitra | 0 | |
Rida Baich | 0 | |
Saeed Samadu (AP) | 0 | |
Sebastian Cano | 0 | |
Seth Slomp (AP) | 0 | |
William Vasquez | 0 |
Name |
---|
Alan Cole |
No Officials Entered |
No Completed Suspensions |