PUSC Alberta Mortgage Experts | 1 |
SCCA | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Tue, Jun. 17, 2025 7:15 PM | Motorworks Field 2 East | PUSC Alberta Mortgage Experts | SCCA |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Andrii Iskra | 1 | |
Brian Medina | 0 | |
Christopher Wright | 0 | |
Christu Moo | 0 | |
Heri Aoci | 0 | |
Ivan Mosquera | 0 | |
Julius Abegar | 0 | |
Kailen Poitra | 0 | |
Musa Abedi | 0 | |
Rida Baich | 0 | |
Saeed Samadu (AP) | 0 | |
Soufiane AKENDAR | 0 | |
William Vasquez | 0 | |
Wouter Opsteen | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
John Torres | 1 | |
Ahmed Jamaluddin | 0 | |
Alex Buck | 0 | |
Carmen Lyon | 0 | |
Colin Morrison | 0 | |
David McLean | 0 | |
Emmanuel Drame | 0 | |
Ilya Slyusarenka | 0 | |
Kuda Nyirenda | 0 | |
Kyle Bett | 0 | |
Lucas Alves | 0 | |
Mohamed Osman | 0 | |
Roman Buratchuk | 0 | |
Ruslan Izvozchyk | 0 |
Name |
---|
No Officials Entered |
Brian Medina |